Lebanon
From TelecomApprovals
|
Lebanese Republic
الجمهورية اللبنانية Al-Jumhūrīyyah al-Lubnānīyyah République Libanaise |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Population | ||||||
| - | 2007 estimate | 4,099,000[1] ( 123th) | ||||
| - | Density | 401/km2 (25th) 948/sq mi |
||||
| Official languages | Arabic, French (administrative language) | |||||
| Other common languages | Lebanese, English, Armenian... | |||||
| Ethnic groups | 95% Lebanese, 5% other [2][3] | |||||
| Time zone | EET (UTC +2) | |||||
| - | Summer (DST) | EEST (UTC +3) | ||||
| Mains Electricity | xxxv xxHz xxxxxxx plug |
|||||
| This article may need expanding or rewriting to comply with TelecomApprovals quality standards. You can help. The discussion page may contain suggestions. |
